The following table orders the walks by grade (easy to difficult). Select the “By Duration” tab to order the walks by time. Click on a walk name to view the full information page for that walk.
By Difficulty
Grade | Walk | Trailhead |
---|---|---|
Easy | Funeral Path Loop | Kilcrohane |
Easy | Coomkeen Loop | Boolteenagh |
Moderate | Whiddy Island Loop | Whiddy Island |
Moderate | Lighthouse Loop | Tooreen |
Moderate | Farranamanagh Loop | Kilcrohane |
Moderate | Barnageehy Loop | Barnageehy |
Moderate | Cahergal Loop | The Black Gate |
Moderate | Rooska Loop | Bantry West |
Moderate | Sheep's Head Way Loop | Bantry West |
Strenuous | Mass Path Linear | Dun Óir / Ahakista |
Strenuous | Peakeen Ridge Linear | The Goat's Path / The Black Gate |
Strenuous | Baran Loop | Ahakista |
Strenuous | Cahergal Loop | The Black Gate |
Strenuous | Seefin Loop | Ahakista |
Strenuous | Gortnakilly Loop | Dun Óir |
Strenuous | Glanlough Loop | Ahakista |
Strenuous | Foilnakilly Loop | Dun Óir |
Strenuous | Peakeen Ridge Loop | The Goat's Path |
Strenuous | Poet's Way Loop | Tooreen / The Black Gate |
Strenuous | Mount Corrin Loop | Durrus |
By Duration
Time | Walk | Trailhead |
---|---|---|
1hr 15min | Funeral Path Loop | Kilcrohane |
1-2hr | Whiddy Island Loop | Whiddy Island |
1hr 30min | Lighthouse Loop | Tooreen |
1hr 45min | Mass Path Linear | Dun Óir / Ahakista |
2hr 15min | Farranamanagh Loop | Kilcrohane |
2hr | Peakeen Ridge Linear | The Goat's Path / The Black Gate |
2hr 45min | Barnageehy Loop | Barnageehy |
2hr 45min | Baran Loop | Ahakista |
1-2hr | Coomkeen Loop | Boolteenagh |
3hr | Cahergal Loop | The Black Gate |
2hr | Caher Loop | The Black Gate |
4hr 15min | Seefin Loop | Ahakista |
2hr 45min | Gortnakilly Loop | Dun Óir |
5hr | Glanlough Loop | Ahakista |
3hr 30min | Foilnakilly Loop | Dun Óir |
3hr 45min | Peakeen Ridge Loop | The Goat's Path |
4hr 30min | Poet's Way Loop | Tooreen / The Black Gate |
5hr | Rooska Loop | Bantry West |
6hr | Mount Corrin Loop | Durrus |
6 days | Sheep's Head Way Loop | Bantry West |
Grades
Our grading levels for walking trails help you to understand what kind of challenge each walk poses. That means you can confidently choose a route that suits your ability and the time you have available for any given visit.
Whatever level of difficulty you choose, make sure you are well-prepared for changes in the weather, uneven ground, and the other challenges that accompany walking on our beautiful trail network here in West Cork.
Easy
Generally flat trails with a smooth surface and some gentle slopes or shallow steps. These trails are generally suitable for family groups including children and the elderly. Normal outdoor footwear can be worn.
Moderate
These trails may have climbs and may have an uneven surface where the going is rough underfoot, with some obstacles such as protruding roots, rocks etc. The routes are appropriate for people with a moderate level of fitness and some walking experience. Specific outdoor walking footwear and clothing is recommended.
Strenuous
These are physically demanding trails, which will typically have some sections with steep climbs for long periods and the going underfoot can be extremely rough including many obstacles. Suitable for users accustomed to walking on rough ground with a high level of fitness. Specific outdoor walking footwear and clothing required.
Very Difficult
These routes are predominately in remote upland areas. They will typically include steep slopes and very variable and rough underfoot conditions on sometimes indistinct trails. They may be unmarked so the use of a map and navigational skills will be required. Suitable only for the very fit and competent mountain walkers with a high level of experience. Specific outdoor walking footwear and clothing required.